<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just My Faves &#187; Charts</title>
	<atom:link href="http://www.justmyfaves.com/category/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justmyfaves.com</link>
	<description>A little bit of shine for some of my faves</description>
	<lastBuildDate>Wed, 25 Aug 2010 04:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8216;Turn It Up&#8217; Debuts at #6</title>
		<link>http://www.justmyfaves.com/2009/09/turn-it-up-debuts-at-6/</link>
		<comments>http://www.justmyfaves.com/2009/09/turn-it-up-debuts-at-6/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 05:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[pixie lott]]></category>

		<guid isPermaLink="false">http://www.justmyfaves.com/?p=452</guid>
		<description><![CDATA[Pixie Lott was just a little off going 3-for-3 this week. She had both of her singles go straight to the top of the UK Charts, but the release of her debut album, Turn It Up, couldn&#8217;t match the feat of the singles. 
Instead, Turn It Up lands at #6 on the albums chart in [...]]]></description>
			<content:encoded><![CDATA[<p>Pixie Lott was just a little off going 3-for-3 this week. She had both of her singles go straight to the top of the UK Charts, but the release of her debut album, <em>Turn It Up</em>, couldn&#8217;t match the feat of the singles. </p>
<p>Instead, <em>Turn It Up</em> lands at #6 on the albums chart in its first week of release. The top debut of the week belonged to Muse&#8217;s <em>The Resistance</em>. Interestingly enough, Pixie remarked, weeks ago, that she thought Muse would earn the top spot. </p>
<p>In other news Pixie attended the Music Meets Media night on September 17, 2009. See a red carpet picture below:</p>
<div style="text-align:center;"><a href="http://view.picapp.com/default.aspx?term=\pixie lott&#038;iid=6531706" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/8/9/4/5/Music_Meets_Media_2101.jpg?adImageId=3237271&#038;imageId=6531706" width="420" height="649"  border="0" alt="Music Meets Media"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.justmyfaves.com/2009/09/turn-it-up-debuts-at-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kristinia DeBarge Debuts at #23</title>
		<link>http://www.justmyfaves.com/2009/08/kristinia-debarge-debuts-at-23/</link>
		<comments>http://www.justmyfaves.com/2009/08/kristinia-debarge-debuts-at-23/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[kristinia debarge]]></category>

		<guid isPermaLink="false">http://www.justmyfaves.com/?p=391</guid>
		<description><![CDATA[Kristinia DeBarge&#8217;s debut album, Exposed, debuted on the Billboard 200 album charts in the #23 position after moving 16,000 copies. I think that&#8217;s a respectable entry position considering the only recent TV promo was the Wendy Williams Show and The View. SYTYCD performance was great, but would have been better had she performed last week [...]]]></description>
			<content:encoded><![CDATA[<p>Kristinia DeBarge&#8217;s debut album, <em>Exposed</em>, debuted on the Billboard 200 album charts in the #23 position after moving 16,000 copies. I think that&#8217;s a respectable entry position considering the only recent TV promo was the Wendy Williams Show and The View. SYTYCD performance was great, but would have been better had she performed last week instead of a month ago.</p>
<p>Also, since &#8220;Goodbye&#8221; peaked a while ago, that didn&#8217;t help much either. Although the track did rebound to #59 on the Hot 100 chart.</p>
<p>For some additional press, <a href="http://edition.cnn.com/2009/SHOWBIZ/Music/08/06/kristinia.debarge/">read a new interview with CNN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justmyfaves.com/2009/08/kristinia-debarge-debuts-at-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mama Do&#8221; Chart Update, New SIMS 3 Video</title>
		<link>http://www.justmyfaves.com/2009/06/mama-do-chart-update-new-sims-3-video/</link>
		<comments>http://www.justmyfaves.com/2009/06/mama-do-chart-update-new-sims-3-video/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[pixie lott]]></category>

		<guid isPermaLink="false">http://www.justmyfaves.com/?p=297</guid>
		<description><![CDATA[After debuting at #1, Pixie Lott&#8217;s &#8220;Mama Do&#8221; slides one spot to #2 in its second week. David Guetta, featuring former Destiny&#8217;s Child singer Kelly Rowland, took the top spot with &#8220;When Loves Takes Over&#8221;.
In other news, a video of Pixie in the studio recording &#8220;Mama Do&#8221; in Simlish (for SIMS 3) has been released. [...]]]></description>
			<content:encoded><![CDATA[<p>After debuting at #1, Pixie Lott&#8217;s &#8220;Mama Do&#8221; slides one spot to #2 in its second week. David Guetta, featuring former Destiny&#8217;s Child singer Kelly Rowland, took the top spot with &#8220;When Loves Takes Over&#8221;.</p>
<p>In other news, a video of Pixie in the studio recording &#8220;Mama Do&#8221; in Simlish (for SIMS 3) has been released. Watch it below!</p>
<p><a href="http://www.justmyfaves.com/2009/06/mama-do-chart-update-new-sims-3-video/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justmyfaves.com/2009/06/mama-do-chart-update-new-sims-3-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixie Lott Claims #1 Spot!</title>
		<link>http://www.justmyfaves.com/2009/06/pixie-lott-claims-1-spot/</link>
		<comments>http://www.justmyfaves.com/2009/06/pixie-lott-claims-1-spot/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 03:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[mama do]]></category>
		<category><![CDATA[pixie lott]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.justmyfaves.com/?p=259</guid>
		<description><![CDATA[It&#8217;s quite the accomplishment for any artist to hit #1 on the charts, let alone a new artist with their first single ever! But that&#8217;s exactly what Pixie Lott did last week. &#8220;Mama Do&#8221; debuted at the top spot of the UK singles chart! Everything seems to be coming into place for her, which is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justmyfaves.com/wp-content/uploads/2009/04/pixie_lott1.jpg"><img src="http://www.justmyfaves.com/wp-content/uploads/2009/04/pixie_lott1-150x150.jpg" alt="Pixie Lott" title="Pixie Lott" width="150" height="150" class="alignright size-thumbnail wp-image-126" /></a>It&#8217;s quite the accomplishment for any artist to hit #1 on the charts, let alone a new artist with their first single ever! But that&#8217;s exactly what Pixie Lott did last week. &#8220;Mama Do&#8221; debuted at the top spot of the<a href="http://www.bbc.co.uk/radio1/chart/singles.shtml"> UK singles chart</a>! Everything seems to be coming into place for her, which is great as she continues promoting &#8220;Mama Do&#8221; and touring with The Saturdays.</p>
<p>Her next single will be &#8220;Boys and Girls&#8221;. Take a listen below:</p>
<p><a href="http://www.justmyfaves.com/audio/Pixie Lott - Boys and Girls.mp3">Boys and Girls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justmyfaves.com/2009/06/pixie-lott-claims-1-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixie Lott on Track for #1 Single</title>
		<link>http://www.justmyfaves.com/2009/06/pixie-lott-on-track-for-1-single/</link>
		<comments>http://www.justmyfaves.com/2009/06/pixie-lott-on-track-for-1-single/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 04:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pixie lott]]></category>

		<guid isPermaLink="false">http://www.justmyfaves.com/?p=251</guid>
		<description><![CDATA[Pixie Lott&#8217;s single is out and apparently selling well! According to midweek reports, &#8220;Mama Do&#8221; is set to debut at the very top of the UK charts! Quite the start for a new artist!
As part of her single launch and promo, there&#8217;s been quite a bit of press with interviews and features appearing in popular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justmyfaves.com/wp-content/uploads/2009/06/pixie_lott_mama_do_cover.jpg"><img src="http://www.justmyfaves.com/wp-content/uploads/2009/06/pixie_lott_mama_do_cover.jpg" alt="Mama Do, headed to the the top!" title="Mama Do, headed to the the top!" width="181" height="178" class="alignright size-full wp-image-252" /></a>Pixie Lott&#8217;s single is out and apparently selling well! According to midweek reports, &#8220;Mama Do&#8221; is set to debut at the very top of the UK charts! Quite the start for a new artist!</p>
<p>As part of her single launch and promo, there&#8217;s been quite a bit of press with interviews and features appearing in popular publications such as the <a href="http://www.dailystar.co.uk/news/view/84084/MEET-SOUL-BABE-PIXIE/" target=_blank>Daily Star</a> and <a href="http://www.dailymail.co.uk/home/you/article-1190282/Pixie-Lott-casts-spell.html" target=_blank>Daily Mail</a> along with new pictures. Check them out!</p>
<p>Watch this space to see how the song fares by the end of the sales week! Hopefully Pixie scores her first number one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justmyfaves.com/2009/06/pixie-lott-on-track-for-1-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Goodbye&#8221; Rebounds on Billboard Hot 100</title>
		<link>http://www.justmyfaves.com/2009/06/goodbye-rebounds-on-billboard-hot-100/</link>
		<comments>http://www.justmyfaves.com/2009/06/goodbye-rebounds-on-billboard-hot-100/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[goodbye]]></category>
		<category><![CDATA[hot 100]]></category>
		<category><![CDATA[kristinia debarge]]></category>

		<guid isPermaLink="false">http://www.justmyfaves.com/?p=243</guid>
		<description><![CDATA[As I had hoped, the combo of increased sales and the release of the music video has helped Kristinia DeBarge&#8217;s 1st single, &#8220;Goodbye&#8221;, jump 13 spots to #20 on the Billboard Hot 100 chart! This is the highest the song has appeared on the chart and we can only hope it continues its ascent! 
]]></description>
			<content:encoded><![CDATA[<p>As I had hoped, the combo of increased sales and the release of the music video has helped Kristinia DeBarge&#8217;s 1st single, &#8220;Goodbye&#8221;, jump 13 spots to #20 on the Billboard Hot 100 chart! This is the highest the song has appeared on the chart and we can only hope it continues its ascent! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.justmyfaves.com/2009/06/goodbye-rebounds-on-billboard-hot-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Goodbye&#8221; Jumps Into iTunes Top 10!</title>
		<link>http://www.justmyfaves.com/2009/06/goodbye-jumps-into-itunes-top-10/</link>
		<comments>http://www.justmyfaves.com/2009/06/goodbye-jumps-into-itunes-top-10/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 04:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[kristinia debarge]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://www.justmyfaves.com/?p=238</guid>
		<description><![CDATA[Kristinia DeBarge&#8217;s hit debut single, &#8220;Goodbye&#8221; has made it into the iTunes Top 10! As of this posting, the song is #8! Hopefully the steady increase in sales, and the recent release of the music video, will help the song rebound on the Hot 100!
And if you haven&#8217;t yet purchased &#8220;Goodbye&#8221;, you can do so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justmyfaves.com/wp-content/uploads/2009/06/promo4.jpg"><img src="http://www.justmyfaves.com/wp-content/uploads/2009/06/promo4-200x300.jpg" alt="Kristinia DeBarge" title="Kristinia DeBarge" width="200" height="300" class="alignleft size-medium wp-image-239" /></a>Kristinia DeBarge&#8217;s hit debut single, &#8220;Goodbye&#8221; has made it into the iTunes Top 10! As of this posting, the song is #8! Hopefully the steady increase in sales, and the recent release of the music video, will help the song rebound on the Hot 100!</p>
<p>And if you haven&#8217;t yet purchased &#8220;Goodbye&#8221;, you can do so <a href="http://click.linksynergy.com/fs-bin/click?id=EWIsaCF3pNM&#038;subid=&#038;offerid=146261.1&#038;type=10&#038;tmpid=3909&#038;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2FWebObjects%2FMZStore.woa%2Fwa%2FviewAlbum%3Fid%3D310238332">here</a>. The good news is that the single is still available for $.99 on iTunes. But for how long? Get it while it&#8217;s hot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justmyfaves.com/2009/06/goodbye-jumps-into-itunes-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kristinia DeBarge Interview</title>
		<link>http://www.justmyfaves.com/2009/05/new-kristinia-debarge-interview/</link>
		<comments>http://www.justmyfaves.com/2009/05/new-kristinia-debarge-interview/#comments</comments>
		<pubDate>Fri, 29 May 2009 04:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hot 100]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kristinia debarge]]></category>

		<guid isPermaLink="false">http://www.justmyfaves.com/?p=213</guid>
		<description><![CDATA[SOHH recently chatted with Kristinia Debarge for an interview on their SOHH SOULFUL portion of their website. The topics covered included being part of the DeBarge family, signing her recording contract, and who she&#8217;s working with on her debut self-titled album, due this summer.
Read the full interview here.
In other news, &#8220;Goodbye&#8221; slipped 3 spots on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justmyfaves.com/wp-content/uploads/2009/05/promo3.jpg"><img src="http://www.justmyfaves.com/wp-content/uploads/2009/05/promo3-200x300.jpg" alt="Kristinia DeBarge" title="Kristinia DeBarge" width="200" height="300" class="alignright size-medium wp-image-154" /></a>SOHH recently chatted with Kristinia Debarge for an interview on their SOHH SOULFUL portion of their website. The topics covered included being part of the DeBarge family, signing her recording contract, and who she&#8217;s working with on her debut self-titled album, due this summer.</p>
<p>Read the full interview <a href="http://blogs.sohh.com/soul/2009/05/soul_rebel_chats_with_kristini.html" target=_blank>here</a>.</p>
<p>In other news, &#8220;Goodbye&#8221; slipped 3 spots on the Billboard Hot 100 chart. The song could really use the video release to help boost its sales and airplay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justmyfaves.com/2009/05/new-kristinia-debarge-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures: Kristinia DeBarge at Def Jam Party</title>
		<link>http://www.justmyfaves.com/2009/05/pictures-kristinia-debarge-at-def-jam-party/</link>
		<comments>http://www.justmyfaves.com/2009/05/pictures-kristinia-debarge-at-def-jam-party/#comments</comments>
		<pubDate>Fri, 22 May 2009 07:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hot 100]]></category>
		<category><![CDATA[kristinia debarge]]></category>

		<guid isPermaLink="false">http://www.justmyfaves.com/?p=206</guid>
		<description><![CDATA[Kristinia attended the Island Def Jam Spring Collection party, hosted by L.A. Reid on Wednesday in New York. Check out a few pictures below!
  
In music news, &#8220;Goodbye&#8221; is holding steady in the #30 position on the Billboard Hot 100 this week. 
]]></description>
			<content:encoded><![CDATA[<p>Kristinia attended the Island Def Jam Spring Collection party, hosted by L.A. Reid on Wednesday in New York. Check out a few pictures below!</p>
<p><a href="http://view.picapp.com/default.aspx?term=\kristinia debarge&#038;iid=4837559" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/3/b/b/1/Antonio_LA_Reid_6c21.jpg?adImageId=1178250&#038;imageId=4837559" width="234" height="168"  border="0" alt="Antonio L.A. Reid Hosts Island Def Jams Spring Collection"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script> <a href="http://view.picapp.com/default.aspx?term=\kristinia debarge&#038;iid=4837558" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/f/3/3/4/Antonio_LA_Reid_f428.jpg?adImageId=1178254&#038;imageId=4837558" width="234" height="164"  border="0" alt="Antonio L.A. Reid Hosts Island Def Jams Spring Collection"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script> <a href="http://view.picapp.com/default.aspx?term=\kristinia debarge&#038;iid=4837557" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/d/e/b/d/Antonio_LA_Reid_d20f.jpg?adImageId=1178257&#038;imageId=4837557" width="234" height="156"  border="0" alt="Antonio L.A. Reid Hosts Island Def Jams Spring Collection"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></p>
<p>In music news, &#8220;Goodbye&#8221; is holding steady in the #30 position on the Billboard Hot 100 this week. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.justmyfaves.com/2009/05/pictures-kristinia-debarge-at-def-jam-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Hot 100 Jump for &#8220;Goodbye&#8221;</title>
		<link>http://www.justmyfaves.com/2009/05/another-hot-100-jump-for-goodbye/</link>
		<comments>http://www.justmyfaves.com/2009/05/another-hot-100-jump-for-goodbye/#comments</comments>
		<pubDate>Fri, 15 May 2009 07:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[hot 100]]></category>
		<category><![CDATA[kristinia debarge]]></category>

		<guid isPermaLink="false">http://www.justmyfaves.com/?p=183</guid>
		<description><![CDATA[Kristinia DeBarge&#8217;s debut single, &#8220;Goodbye&#8221; continues to climb up Billboard&#8217;s Hot 100 chart!
After rising 75-42 last week, it makes another jump to #30 in its third week on the chart. The release of her video will only continue to fuel the single&#8217;s success, so I hope we get to see it soon!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justmyfaves.com/wp-content/uploads/2009/05/kristinia_debarge_goodbye_cover.jpg"><img src="http://www.justmyfaves.com/wp-content/uploads/2009/05/kristinia_debarge_goodbye_cover-150x150.jpg" alt="&#039;Goodbye&#039; Single Cover" title="&#039;Goodbye&#039; Single Cover" width="150" height="150" class="alignright size-thumbnail wp-image-153" /></a>Kristinia DeBarge&#8217;s debut single, &#8220;Goodbye&#8221; continues to climb up Billboard&#8217;s Hot 100 chart!</p>
<p>After rising 75-42 last week, it makes another jump to #30 in its third week on the chart. The release of her video will only continue to fuel the single&#8217;s success, so I hope we get to see it soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justmyfaves.com/2009/05/another-hot-100-jump-for-goodbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
